WHAT IS RECURRING DEPOSIT

Making repeated deposits is referred to as recurrent deposits. Many banks offer this service, which allows customers to deposit money on a regular basis and receive respectable returns.

An RD account is defined as “a banking or postal service account in which a depositor deposits a specific sum each month for a specified period of time (often ranging from one year to five years).” This arrangement is for those who desire to invest a specific sum each month in anticipation of obtaining a payoff in a few years.



Recurring Deposit
Deposit Amount Deposit Amount (1-Year) Payment After 1-Year (6.5%) Deposit Amount (2-Year) Payment After 2-Year (7.5%) Deposit Amount (3-Year) Payment After 3-Year (8.5%) Deposit Amount (4-Year) Payment After 4-Year (9.5%) Deposit Amount (5-Year) Payment After 5-Year (10.5%)
200 2400 2486 4800 5191 7200 8219 9600 11408 12000 15793
300 3600 3729 7200 7786 10800 12328 14400 17112 18000 23689
400 4800 4972 9600 10382 14400 16438 19200 22816 24000 31586
500 6000 6215 12000 12977 18000 20547 24000 28520 30000 39482
600 7200 7458 14400 15573 21600 24657 28800 34224 36000 39482
700 8400 8701 16800 18168 25200 28766 33600 39928 42000 55275
800 9600 9944 19200 20764 28800 32876 38400 45632 48000 63172
900 10800 11187 21600 23359 32400 36985 43200 51336 54000 71068
1000 12000 12430 24000 25255 36000 41095 48000 57040 60000 78965
1500 18000 18645 26000 38932 54000 61642 72000 85560 90000 118447
2000 24000 24860 48000 51910 72000 82190 96000 114080 120000 157930
2500 30000 31075 60000 64887 90000 102737 120000 142600 150000 197412
3000 36000 37290 72000 77865 10800 1233285 144000 171142 180000 236895
3500 42000 43505 84000 90842 126000 143832 168000 199640 210000 276377
4000 48000 49720 96000 103820 144000 164380 192000 228160 240000 315860
4500 54000 55935 108000 116797 162000 184927 216000 256680 270000 355342
5000 60000 62150 120000 129775 180000 205475 240000 285200 300000 394825
7500 90000 93225 180000 194662 270000 308172 360000 427800 450000 592237
10000 120000 12430 240000 259550 360000 410950 480000 570400 600000 789650
20000 240000 24860 480000 519100 720000 821900 960000 1140800 1200000 1579300


GENERAL TERMS & CONDITION

  • The monthly installments of recurring deposit scheme have to paid every month regularly on the day of deposit date in a given monthly the 15 days grace period will be provide without any additional charges and penalties.
  • The additional charges of 10% will have to be paid on the payable installments amount along with the interest @ 1.5% on the unpaid monthly installment amount for this non-payment of installment in the 2nd month the interest levies and charges will be calculated the accumulated unpaid installment amount dues along with the interest payable lives and other charges.
  • The similarly for the subsequent unpaid monthly installment the amount will be calculated on the unpaid accumulated payable dues towards the recurring monthly scheme If the monthly installment of 5 are unpaid then the RD will be treated lapsed and the deposited installment amount as per term and condition will be paid only completion of the recurring deposit scheme period
  • The lapsed RD policy can be again revived/ commenced on the payment of all the interest and charges accumulated as mentioned above along with the additional charges of rs100 ( rupees one hundred only)
  • That the one completion RD scheme the payable amount will paid on completion of 30 days in the account of RD scheme holder only.
  • The RD scheme holder have to pay the minimum 3 intallment is mandatory.
  • All the terms & condition as referred above in the general terms and condition will also be applicable in the RD scheme

© 2024 Unnatti Business India Nidhi Limited. All rights reserved.
Designed & Developed by FYCIS