Recurring Deposit
Deposit Amount Deposit Amount (1-Year) Payment After 1-Year (7.5%) Deposit Amount (2-Year) Payment After 2-Year (8.5%) Deposit Amount (3-Year) Payment After 3-Year (9.5%) Deposit Amount (5-Year) Payment After 5-Year (10.5%)
200 2400 2498 4800 5243 7200 8358 12000 15949
300 3600 3746 7200 7865 10800 12536 18000 23924
500 6000 6244 12000 13108 18000 20894 30000 39873
600 7200 7493 14400 15729 21600 25073 36000 47847
900 10800 11239 21600 23594 32400 26215 54000 71771
1000 12000 12488 24000 26215 36000 41788 60000 79746
1500 18000 18731 36000 39323 54000 62681 90000 119619
1800 21600 22478 43200 47167 64800 75218 108000 143542
2000 24000 24975 48000 52430 72000 83575 120000 159491
2100 25200 26224 50400 55052 75600 87754 126000 167466
2400 28800 29970 57600 62916 86400 100290 144000 191390
3000 36000 37463 72000 78646 108000 125363 180000 239237
6000 72000 74925 144000 157291 216000 250725 360000 478474
9000 108000 112388 216000 235936 324000 376088 540000 717711
10000 120000 124875 240000 262152 360000 417875 600000 797457


FD SCHEME CHART
Deposit Amount Payment After
6-Month (7%)
Payment After
1-Year (8.5%)
Payment After
2-Year (9.5%)
Payment After
3-Year (10.5%)
Payment After
5-Year (11.5%)
1000 1035 1085 1199 1349 1723
2000 2073 2170 2398 2698 3446
3000 3105 3255 3597 4047 5169
4000 4140 4340 4796 5396 6892
5000 5175 5425 5995 6745 8615
15000 15525 16275 17985 20235 25845
25000 25875 27125 29975 33725 43075
50000 51750 54250 59950 67450 86150
100000 103500 108500 119900 134900 172300
1250000 258750 271250 299750 337250 430750
500000 517500 542500 599500 674500 861500
1000000 1035000 1085000 1199000 1349000 1723000

MONTHLY INCOME SAVING
Deposit Amount (in Rs.) 1 Year wit 7.2% 2 Years with 7.8% 3 Years with 8.4% 5 Years with 9%
50000 300 325 350 375
100000 600 650 700 750
200000 1200 1300 1400 1500
300000 1800 1950 2100 2250
400000 2400 2600 2800 3000
500000 3000 3250 3500 3750
750000 4500 4875 5250 5625
1000000 6000 6500 7000 7500
1500000 9000 9750 10500 11250
2000000 12000 13000 14000 15000

© 2024 Unnatti Business India Nidhi Limited. All rights reserved.
Designed & Developed by FYCIS